Характеристики
| Основные | |
|---|---|
| Производитель | Cisco Systems |
48x 10/100/1000 Ethernet PoE+ ports and 740W PoE budget, 4x 1G SFP uplinks
Управляемые коммутаторы корпоративного класса 2-го уровня Cisco Catalyst 1000 с гигабитными портами фиксированной конфигурации. Предназначены для малых предприятий и филиалов. Это простые, гибкие и безопасные коммутаторы, идеально подходящие для развертывания вне сетевого шкафа. Cisco Catalyst 1000 работают на программном обеспечении Cisco IOS и поддерживают простое управление устройствами и сетевое управление через интерфейс командной строки (CLI), а также встроенный веб-интерфейс. Эти коммутаторы обеспечивают повышенную безопасность сети, надежность и эффективность работы для организаций малого и среднего размера (SMB).
Характеристики
| C1000-48FP-4G-LSpecification | |
| Description | 48x 10/100/1000 Ethernet PoE+ ports and 740W PoE budget, 4x 1G SFP uplinks |
| Gigabit Ethernet ports | 48 |
| Uplink interfaces | 4 SFP |
| PoE+power budget | 740W |
| Fanless | N |
| Dimensions (WxDxH in inches) | 17.5 x 13.78 x 1.73 |
| Console ports | |
| RJ-45 Ethernet | 1 |
| USB mini-B | 1 |
| USB-A port for storage and Bluetooth console | 1 |
| Memory and processor | |
| CPU | ARM v7 800 MHz |
| DRAM | 512 MB |
| Flash memory | 256 MB |
| Performance | |
| Forwarding bandwidth | 52 Gbps |
| Switching bandwidth | 104 Gbps |
| Forwarding rate(64—byte L3 packets) | 77.38 Mpps |
| Unicast MAC addresses | 16000 |
| IPv4 unicast direct routes | 542 |
| IPv4 unicast indirect routes | 256 |
| IPv6 unicast direct routes | 414 |
| IPv6 unicast indirect routes | 128 |
| IPv4 static routes | 16 |
| IPv6 static routes | 16 |
| IPv4 multicast routes and IGMP groups | 1024 |
| IPv6 multicast groups | 1024 |
| IPv4/MAC security ACEs | 600 |
| IPv6 security ACEs | 600 |
| Maximum active VLANs | 256 |
| VLAN IDs available | 4094 |
| Maximum STP instances | 64 |
| Maximum SPAN sessions | 4 |
| MTU-L3 packet | 9198 bytes |
| Jumbo Ethernet frame | 10,240 bytes |
| Dying Gasp | Yes |
| MTBF in hours (data) | 1,452,667 |
| MTBF in hours (PoE) | 856,329 |
| MTBF in hours (Full PoE) | 856,329 |
| Environmental | |
| Operating temperatureSeal level | -5 to 50 deg C* |
| Up to 5,000ft (1500 m) | -5 to 45 deg C |
| Upto 10,000 (3000 m) | -5 to 40 deg C |
| Operating altitude | 10,000 ft (3,000m) |
| Operating relative humidity | 5% to 90% at 40C |
| Storage temperature | -13 to 158F (-25 to 70C) |
| Storage altitude | 15,000 ft (4500m) |
| Storage relative humidit | 5% to 95% at 65C |
| *Note: 50C operation is supported for short term operation only; GLC-BX-D/U and CWDM optics cannot support 50C operation; Minimum ambient temperature for cold start is at 0C (32F) | |
| Safety and compliance | |
| Safety | UL 60950-1 Second Edition, CAN/CSA-C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS 60950-1, IEC 62368-1, UL 62368-1 GB 4943.1-2011 |
| EMC: Emissions | 47CFR Part 15 Class A, AS/NZS CISPR32 Class A, CISPR32 Class A, EN55032 Class A, ICES-003 Class A, VCCI-CISPR32 Class A, EN61000-3-2, EN61000-3-3, KN32 Class A, CNS13438 Class A |
| EMC: Immunity | EN55024 (including EN 61000-4-5), EN300386, KN35 |
| Environmental | Reduction of Hazardous Substances (RoHS) including Directive 2011/65/EU |
| Telco | Common Language Equipment Identifier (CLEI) code |
| U.S. government certifications | TBD |
| Connectors and interfaces | |
| Ethernet interfaces | * 10BASE-T ports: RJ-45 connectors, 2-pair Category 3, 4, or 5 Unshielded Twisted Pair (UTP) cabling * 100BASE-TX ports: RJ-45 connectors, 2-pair Category 5 UTP cabling * 1000BASE-T ports: RJ-45 connectors, 4-pair Category 5 UTP cabling * 1000BASE-T SFP-based ports: RJ-45 connectors, 4-pair Category 5 UTP cabling |
| Indicator LEDs | * Per-port status: link integrity, disabled, activity * System status: system |
| Console cables | * CAB-CONSOLE-RJ45 Console cable 6 ft. with RJ-45 * CAB-CONSOLE-USB Console cable 6 ft. with USB Type A and mini-B connectors |
| Power | * Use the supplied AC power cord to connect the AC power connector to an AC power outlet * Models have external power supply |
Информация для заказа
- Цена: 1 774 860 Тг.
![Коммутатор Cisco Catalyst 1000, 48xGE Full PoE+, 4xSFP [C1000-48FP-4G-L]](https://images.satu.kz/155798441_kommutator-cisco-catalyst.jpg)