Характеристики
| Основные | |
|---|---|
| Производитель | Fortinet |
Security blade with 2 x 40GE QSFP+ slots, 2 x 10GE SFP+ slots, 2x GE RJ45 management порт, SPU NP6 и CP9 hardware accelerated
Блейд системы сетевой безопасности FortiGate-5000 обеспечивают необходимую функциональность для защиты сетей высокоскоростных сервис провайдеров, крупных корпораций или сетей провайдеров. Поддержка 10-GbE и гибкая AdvancedTCA совместимая архитектура позволяет разворачивать комплексные решения в сложных условиях SaaS и IaaS.
Техническое описание Fortinet FG 5000 Series Характеристики
| Interfaces and Storage | FG-5001E/5001E1 |
| 40 GE QSFP+ Ports | 2 |
| 10 GE SFP+ Ports | 2 |
| GE RJ45 Ports | 2 |
| RJ45 Console Port | 1 |
| Included Transceivers | 2x 10 GE SFP+ SR |
| Local Storage | 1x 480 GB SSD (5001E1) |
| System Performance | |
|---|---|
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 80 / 80 / 50 Gbps |
| Firewall Latency (64 byte UDP packets) | 3 ?s |
| Firewall Throughput (Packets Per Second) | 75 Mpps |
| Concurrent Sessions (TCP) | 40 Million |
| New Sessions/Second (TCP) | 640,000 |
| Maximum Firewall Policies | 200,000 |
| IPsec VPN Throughput (512 byte packets) | 45 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 40,000 |
| Client-to-Gateway IPsec VPN Tunnels | 64,000 |
| SSL-VPN Throughput | 9 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum) | 25,000 |
| IPS Throughput (HTTP / Enterprise Mix) | 25 / 18 Gbps |
| SSL Inspection Throughput | 17 Gbps |
| Application Control Throughput | 36 Gbps |
| NGFW Throughput | 15 Gbps |
| Threat Protection Throughput | 13.5 Gbps |
| CAPWAP Throughput | 15 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 500 |
| Maximum Number of FortiTokens | 5,000 |
| Maximum Number of Registered FortiClients | 20,000 |
| Maximum Number of FortiAPs (Total / Tunnel) | 4,096 / 1,024 |
| Power and Environment | |
| Power Consumption (Average / Maximum) | 250 / 278 W |
| Heat Dissipation (Average) | 948.6 BTU/h |
| Operating Temperature | 23–131°F (-5–55°C) |
| Storage Temperature | -40–158°F (-40–70°C) |
| Humidity | 10–90% non-condensing |
| Compliance | |
| Certifications | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB, ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
| NEBS Certified | – |
Информация для заказа
- Цена: Цену уточняйте
![Межсетевой экран FortiGate 5001E [FG-5001E]](https://images.satu.kz/155807397_mezhsetevoj-ekran-fortigate.jpg)