| Основные | |
|---|---|
| Производитель | Fortinet |
Внутренняя точка доступа - dual radio (Radio1-3x3 MIMO 2.4/5GHz 802.11 a/b/g/n @ 450 Мбит/с (600 Мбит/с turbo), Radio-2 3x3 MU-MIMO 5GHz 802.11a/n/ac wave2 @ 1300 Мбит/с with TX Beam-forming и 3rd BLE radio, 2 порта ГБE RJ45 802.3at PoE, внешние антенны, потолочные/настенные крепления в комплекте. Gigabit PoE инжектор приобретается отдельно: GPI-115(ограниченный функционал) или GPI-130. Для заказа адаптера питания AC: SP-FAP200-PA. Регион: E.
FortiAP Indoor — высокопроизводительные точки доступа для установки в помещениях. При работе в связке со встроенным беспроводным контроллером FortiGate может быть достигнута пропускная способность до 600 Mbps. В FortiAP Indoor использованы беспроводные технологии последнего поколения, позволяющее извлекать максимум преимуществ стандарта 802.11n.
Техническое описание FortiAP Indoor Series | Hardware | FORTIAP U323EV |
| Hardware Type | Indoor Universal AP |
| Number of Radios | 2 |
| Number of Antennas | 6 RP-SMA External plus 1 Internal Bluetooth |
| Peak Antenna Gain | 3.5 dBi for 2.4 GHz, 5 dBi for 5 GHz |
| Frequency Bands (GHz) | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
| Frequency of Radio 1 | 2.4 GHz b/g/n (3x3:3 stream) 20/40 MHz (64 QAM) |
| Frequency of Radio 2 | 5 GHz a/n/ac (3x3:3 stream) 20/40/80 MHz (256 QAM) MU-MIMO 2 simultaneous devices |
| Maximum Data Rate | Radio 1: up to 450 Mbps Radio 2: up to 1,300 Mbps |
| Tx/Rx Streams | 3x3 MIMO 3 spatial stream |
| Bluetooth Low Energy (BT/BLE) Radio | Bluetooth scanning and iBeacon advertisement @ 4 dBm max TX power |
| Ethernet Ports | 2x GE RJ45 |
| USB Port | 1x Type A |
| Serial Console Port | 1 RS-232 x RJ45 |
| Power over Ethernet (PoE) | Dual redundant PoE power ports with support for IEEE 802.3at |
| Simultaneous SSIDs Per Radio | 16 (14 if background scanning enabled) |
| EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST |
| User/Device Authentication | WPA™ and WPA2™ with 802.1x or Preshared key, WEP and Web Captive Portal, MAC blacklist & whitelist |
| Maximum Tx Power | 2.4 GHz: 21.5 dBm (141 mW) 5 GHz: 19.5 dBm (89.13 mW) |
| Physical Security | Kensington Lock |
| IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11n, 802.1x, 802.3af, 802.11ac, 802.3at, 802.3az, 802.3ad |
| FortiPresence Capable | Yes |
| Wireless Mesh Capable | Yes |
| Modes of Operation | WLC 8.3.3 (min.), FortiGate, (FortiCloud – Future) |
| SSID Types Supported | Local-Bridge, Tunnel & Mesh (when managed by controller) |
| Per Radio Client Capacity | Up to 256 |
| LED Off Mode | Yes |
| Advanced 802.11 Features | |
|---|---|
| 802.11ac MU-MIMO Wave 2 | Yes |
| Transmit Beam Forming (TxBF) | Yes |
| Low-Density Parity Check (LDPC) Encoding | Yes |
| Maximum Likelihood Demodulation (MLD) | Yes |
| Maximum Ratio Combining (MRC) | Yes |
| A-MPDU and A-MSDU Packet Aggregation | Yes |
| MIMO Power Save | Yes |
| Short Guard Interval | Yes |
| WME Multimedia Extensions | Yes (4 priority queues for voice, video, data and background traffic) |
| Wireless Monitoring Capabilities | |
| Frequencies Scanned | 2.4 and 5 GHz |
| Background Scan with Client Access on 2.4 and 5 GHz | Yes |
| Full-time Scan as Dedicated Monitor | Yes |
| Packet Sniffer Mode | Yes |
| Spectrum Analyzer | Yes |
| Dimensions | |
| Length x Width x Height (inches) | 8.96 x 8.58 x 1.69 |
| Length x Width x Height (mm) | 227.7 x 218 x 43 |
| Weight | 2.25 lb (1021.5 g) |
| Package (shipping) Weight | 3.74 lb (1699 g) |
| Mounting Options | Wall, T-Rail & Ceiling Mounting |
| Included Accessories | Ceiling, T-Rail and wall mount kit and 6 dipole antennas (AC power adapter sold separately) |
| Environment | |
| Power Supply | Adapter input: 100–240V, 50/60Hz, 0.9A Maximum output: 12V DC, 3A |
| Power Consumption (Maximum) | 15 W when supplied by 802.3at power and 12.8 W when supplied with 802.3af power (TX power limited to 20 dBm) |
| Humidity | 5–90% non-condensing |
| Operating Temperature | 32–122°F (0–50°C) |
| Storage Temperature | -40–158°F (-40–70°C) |
| Directives | Low Voltage Directive • RoHS |
| UL2043 Plenum Material | No |
| Mean Time Between Failures | >30 Years |
| Hit-less PoE Failover | Yes |
| Compliance | |
| SAFETY | |
| FCC | FCC Part 15 Subpart B (Class B), Subpart C and Subpart E |
| UL | UL 609550-1, UL 2043, CSA C22.2 No. 60950-1 |
| CB | IEC 60950-1 |
| RF | |
| IC | RSS-210, RSS-GEN, RSS-102, ICES-003 |
| Certifications | |
| WiFi Alliance Certified | Yes |
| DFS Certified | Yes |
| Warranty | |
| Limited Lifetime Warranty | Yes |
- Цена: 526 800 ₸
![Точка доступа FortiAP [FAP-U323EV-E]](https://images.satu.kz/155808450_tochka-dostupa-fortiap.jpg)