![Enterprise-комплект FGR-35D с подпиской 8x5 на 3 года [FGR-35D-BDL-874-36]](https://images.satu.kz/155808305_enterprise-komplekt-fgr-35d-s.jpg)
Enterprise-комплект FGR-35D с подпиской 8x5 на 3 года [FGR-35D-BDL-874-36]
Цену уточняйте
Минимальная сумма заказа на сайте — 50000 тг
- В наличии
- Код: ct130532
| Основные | |
|---|---|
| Производитель | Fortinet | 
Комплект, состоящий из межсетевого экрана FortiGateRugged-35D и подписок на 3 года на сервисы FortiCare 8x5 и FortiGuard Enterprise Protection
Комплекты межсетевых экранов FortiGate для малого бизнеса (FG 30-90) с пакетом безопасности Enterprise Bundle и подпиской Forticare (на выбор 8/5 или 24/7) на один, три или пять лет. Пакет безопасности Enterprise Bundle позволяет расширить функции безопасности межсетевого экрана FortiGate. Что входит в состав Enterprise Bundle, читайте в описании категории по ссылке.
| Model | FGR-35D | 
| Interfaces and Modules | |
| GE RJ45 Interfaces | 3 | 
| GE RJ45 Bypass Pair | – | 
| GE SFP Slots | – | 
| Shared Media Pairs (GE RJ45 / GE SFP) | – | 
| DB9 Serial Interface | – | 
| USB (Client / Server) | – | 
| RJ45 Console Port | – | 
| Included Transceivers | None | 
| System Performance and Capacity | |
| IPv4 Firewall Throughput (1518 UDP) | 550 Mbps | 
| Firewall Latency (64 byte, UDP) | 90 ?s | 
| Firewall Throughput (Packets Per Second) | 52.5 Kpps | 
| Concurrent Sessions (TCP) | 750,000 | 
| New Sessions/Sec (TCP) | 5,000 | 
| Firewall Policies | 5,000 | 
| IPsec VPN Throughput (512 byte) | 45 Mbps | 
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | 
| Client-to-Gateway IPsec VPN Tunnels | 250 | 
| SSL-VPN Throughput | 25 Mbps | 
| Concurrent SSL-VPN Users (Recommended Maximum) | 80 | 
| IPS Throughput (HTTP) | 230 Mbps | 
| Virtual Domains (Default / Maximum) | 5 / 5 | 
| Maximum Number of FortiAPs (Total / Tunnel) | 2 / 2 | 
| Maximum Number of FortiTokens | 20 | 
| Maximum Number of Registered FortiClients | 200 | 
| High Availability Configurations | Active-Active, Active-Passive, Clustering | 
| Dimensions and Power | |
| Height x Width x Length (inches) | 3.07 x 10.04 x 10.04 | 
| Height x Width x Length (mm) | 78 x 255.09 x 255.09 | 
| Weight | 3.986 lbs (1.808 kg) | 
| Form Factor | Outdoor mountable, IP67 | 
| Power Supply | Terminal block (12–48V DC) | 
| Power Consumption (Average / Maximum) | 10.2 W / 10.5 W | 
| Maximum Current | 0.83A | 
| Heat Dissipation | 35.81 BTU/h | 
| Operating Environment and Certifications | |
| Operating Temperature | -40–140°F (-40–60°C) | 
| Storage Temperature | -58–185°F (-50–85°C) | 
| Humidity | 5–95% non-condensing | 
| Operating Altitude | Up to 7,400 ft (2,250 m) | 
| Compliance | FCC Part 15 Class A, C-Tick, VCCI Class A, CE, UL/cUL, CB | 
| Certifications | IEC 61850-3 and IEEE 1613 Emission Compliant ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN | 
- Цена: Цену уточняйте


