![Enterprise-комплект FG-90E с подпиской 24x7 на 3 года [FG-90E-BDL-980-36]](https://images.satu.kz/155808253_enterprise-komplekt-fg-90e-s.jpg)
Enterprise-комплект FG-90E с подпиской 24x7 на 3 года [FG-90E-BDL-980-36]
Цену уточняйте
Минимальная сумма заказа на сайте — 50000 тг
- В наличии
- Код: ct130511
Законом не предусмотрен возврат и обмен данного товара надлежащего качества
Характеристики
Основные | |
---|---|
Производитель | Fortinet |
FortiGate-90E Hardware plus 3 Year 24x7 FortiCare and FortiGuard Enterprise Protection
Комплекты межсетевых экранов FortiGate для малого бизнеса (FG 30-90) с пакетом безопасности Enterprise Bundle и подпиской Forticare (на выбор 8/5 или 24/7) на один, три или пять лет. Пакет безопасности Enterprise Bundle позволяет расширить функции безопасности межсетевого экрана FortiGate. Что входит в состав Enterprise Bundle, читайте в описании категории по ссылке.
Характеристики
Model | FORTIGATE 90E |
Hardware Specifications | |
GE RJ45 Ports | 16 |
USB Ports | 1 |
Console (RJ45) | 1 |
Internal Storage | — |
System Performance | |
Firewall Throughput | 4.0 Gbps |
Firewall Latency (64 byte UDP Packets) | 182 ?s |
Firewall Throughput (Packets Per Second) | 375 Kpps |
Concurrent Sessions (TCP) | 1.2 Million |
New Sessions/Second (TCP) | 27,500 |
Firewall Policies | 5,000 |
IPSec VPN Throughput (512 byte Packets) | 160 Mbps |
Gateway-to-Gateway IPSec VPN Tunnels | 200 |
Client-to-Gateway IPSec VPN Tunnels | 1,000 |
SSL-VPN Throughput | 95 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 200 |
IPS Throughput (HTTP / Enterprise Mix) | 950 / 440 Mbps |
SSL Inspection Throughput | 300 Mbps |
Application Control Throughput | 450 Mbps |
NGFW Throughput | 350 Mbps |
Threat Protection Throughput | 210 Mbps |
CAPWAP Throughput | 2.2 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 32 / 16 |
Maximum Number of FortiTokens | 100 |
Maximum Number of Registered FortiClients | 200 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
Dimensions | |
Height x Width x Length (mm) | 43.9 x 216 x 178.5 |
Form Factor | Desktop |
Weight | 1.308 kg |
Environment | |
Power Required | 100–240V AC, 60–50 Hz (External DC Power Adapter) |
Maximum Current | 2.28 |
Power Consumption (Average / Maximum) | 22.8 W / 27.36 W |
Heat Dissipation | 77.7936 (BTU/h) |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 20–90% non-condensing |
Noise Level | 38.8 at 25°C @ 1m (Maximum: 40 dB at 25°C) |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL VPN; USGv6/IPv6 |
Информация для заказа
- Цена: Цену уточняйте