| Основные | |
|---|---|
| Производитель | Fortinet |
4 x 10GE SFP+ slots, 16 x GE SFP slots, 4x RJ-45-10G ports, 18 x GE RJ45 ports (including 16 x SPU-accelerated ports, 2 x management/HA ports), SPU NP6 and CP8 hardware accelerated, 2x 240GB SSD onboard storage
FortiGate 1000-5000 High-End — новое поколение межсетевых экранов высокого класса, которые обеспечивают непревзойденную производительность сетевой безопасности. Специально разработанная платформа, гибкая система защиты и слоты расширения, позволяют максимально эффективно настроить систему для защиты от угроз обеспечивая, при этом, гибкую, многоуровневую безопасность для растущего бизнеса.
Матрица продуктов Fortinet | Model | FG-1500DT |
| Hardware Specifications | |
| Hardware Accelerated 10 GE SFP+ / GE SFP Slots | 4 |
| Hardware Accelerated GE SFP Slots | 16 |
| Hardware Accelerated 10 GE RJ45 Ports | 4 |
| Hardware Accelerated GE RJ45 Ports | 16 |
| GE RJ45 Management / HA Ports | 2 |
| USB Ports (Client / Server) | 1 / 1 |
| Console Port | 1 |
| Onboard Storage | 2x 240 GB |
| Included Transceivers | 2x SFP+ (SR 10GE) |
| System Performance | |
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 80 / 80 / 55 Gbps |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 80 / 80 / 55 Gbps |
| Firewall Latency (64 byte, UDP) | 3 ?s |
| Firewall Throughput (Packet per Second) | 82.5 Mpps |
| Concurrent Sessions (TCP) | 12 Million |
| New Sessions/Second (TCP) | 300,000 |
| Firewall Policies | 100,000 |
| IPsec VPN Throughput (512 byte) | 50 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 20,000 |
| Client-to-Gateway IPsec VPN Tunnels | 50,000 |
| SSL-VPN Throughput | 4 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum) | 10,000 |
| IPS Throughput (HTTP / Enterprise Mix) | 15 / 13 Gbps |
| SSL Inspection Throughput | 10.5 Gbps |
| Application Control Throughput | 12 Gbps |
| NGFW Throughput | 7 Gbps |
| Threat Protection Throughput | 5 Gbps |
| Dimensions | |
| Height x Width x Length (mm) | 89 x 438 x 554 |
| Weight | 34.39 lbs (15.6 kg) |
| Form Factor | Rack Mount, 2 RU |
| Power | |
| AC Power Supply | 100–240V AC, 50–60 Hz |
| DC Power Supply (FG-1500D-DC) | – |
| Maximum Current | 110V / 8A, 220V / 4A |
| Power Consumption (Average / Maximum) | 230 / 350 W |
| Heat Dissipation | 1,193 BTU/h |
| Redundant Power Supplies | Yes, Hot swappable |
| Environment | |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 20–90% non-condensing |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
- Цена: 19 647 480 ₸
![Межсетевой экран FortiGate 1500DT [FG-1500DT]](https://images.satu.kz/155807337_mezhsetevoj-ekran-fortigate.jpg)